Diagrams
| Please select a Transmission diagram to view. | ||
|
| AMC / Jeep / Eagle | |
| F5M22 | Mitsubishi FWD 5spd |
| F5M31 | Mitsubishi FWD 5spd |
| F5M33 | Mitsubishi FWD 5spd |
| W5M31 | Mitsubishi 4x4 FWD 5spd |
| W5M33 | Mitsubishi 4x4 FWD 5spd |
| KM145 | D50 4x4 5spd |
| V5MT1 | D50 4x4 5spd |
| Click Here to go to top of page | |
| Chrysler / Dodge | |
| A578 | NV, T350 FWD 5spd |
| NP435 | NP435 4spd |
| NP535 | NP535 5spd |
| G360 | Getrag, Iron Case |
| NV3500 | Getrag, HM290, Aluminum Case |
| NV4500 | New Venture 4500 (MT8) |
| Click Here to go to top of page | |
| Ford | |
| MTX 5spd | MTX FWD 5spd |
| T5 | MW T5 non-World Class |
| T5 World | BM T5 World Class |
| FM145 | FM145 Mitsubishi 4x4 5spd |
| FM146 | FM146 Mitsubishi 4x4 5spd |
| M5R1 | M5R1, Mazda design 5spd |
| M5R2 | M5R2, Mazda design 5spd |
| ZF S5-42 | ZF S5-42, S5-47 5spd |
| Click Here to go to top of page | |
| Geo | |
| Tracker 5 spd | |
| Click Here to go to top of page | |
| General Motors | |
| M21 Muncie | Muncie M20, M21, M22 |
| T5 | BW T5 non-World Class |
| HM282 | Muncie FWD 5spd |
| SM465 | SM465 4spd |
| NV1500 | NV1500 5spd |
| NV4500 | NV4500 MT8 5spd |
| Click Here to go to top of page | |
| Isuzu | |
| MSG-5F | Isuzu FWD 5spd |
| MSG-5K | Isuzu RWD 5spd 2WD |
| MSG-5ET | 84-87 Isuzu 5spd 4x4 |
| MSG-5F | 88-on Isuzu 5spd 4x4 |
| Click Here to go to top of page | |
| Jeep | |
| AX4/AX5 | 4spd/5spd |
| T5 | BW T5 5spd |
| BA10 | Peugeot 5spd |
| Click Here to go to top of page | |
| Nissan | |
| FS5W71C/E/F/G | 73-on RWD 5spd, 4cyl |
| Click Here to go to top of page | |
| Toyota | |
| W55 | 81-84 Cleica 5spd |
| W58 | 82-on Supra 5spd |
| G52, G58 | 84-on G52 Truck 5spd |
| W56 | 84-on W56 Truck 5spd |
| Click Here to go to top of page | |


